Time (America/Phoenix) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
34.862 °C | 1400 MHz | 15 % |
|
46 days, 22 hrs, 13 mins, 49 s | 39 days, 3 hrs, 5 mins, 3 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 53.55 GB | 2.57 GB | 58.53 GB | |
/dev/mmcblk0p1 | /boot | 19.9 MB | 22.32 MB | 42.22 MB |
Reporting Time (America/Phoenix) | Callsign |
---|---|
2023-01-28 16:28:01 | W7DJS |
2023-01-28 16:28:01 | KN6MHP |
2023-01-28 16:28:01 | N7EOW |
2023-01-28 16:28:01 | K7HAM |
2023-01-28 16:28:01 | K9WZB |
2023-01-28 16:28:01 | K7HAD |
2023-01-28 16:28:01 | N7SMD |
2023-01-28 16:28:01 | NN7W |
2023-01-28 16:28:01 | N7SU |
2023-01-28 16:28:01 | W6DS |
2023-01-28 16:28:01 | N6YSK |
2023-01-28 16:28:01 | N7LP |
2023-01-28 16:28:01 | KV4PN |
2023-01-28 16:28:01 | NS3L |
2023-01-28 16:28:01 | KCØCAT |
Time (America/Phoenix) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-01-28 15:18:22 | W7DJS-ND | ALL | W7DJS | 1 |
2023-01-28 15:18:15 | WB5BI | ALL | K5NSX | 2 |
2023-01-28 15:12:08 | KA6GMA | ALL | W7DJS | 12 |
2023-01-28 12:14:36 | N7EOW | ALL | W7DJS | 2 |
2023-01-28 12:02:38 | KJ7IGE | ALL | KJ7IGE | 0 |
2023-01-28 09:11:08 | K6SAL | ALL | W7DJS | 1 |
2023-01-28 09:10:51 | WU6X | ALL | W7DJS | 14 |
2023-01-28 08:32:16 | K6LRS | ALL | W7DJS | 6 |
2023-01-27 19:56:26 | K7JPT-JEFF | ALL | W7DJS | 7 |
2023-01-27 18:35:50 | NN7W | *****EAfrt | NN7W | 7 |
2023-01-27 18:35:22 | K9WZB | ALL | W7DJS | 25 |
2023-01-27 17:05:07 | N6UG | *****EBpc5 | N6UG | 2 |
Time (America/Phoenix) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-01-28 15:18:22 | W7DJS-ND | ALL | W7DJS | 1 |
2023-01-28 15:18:22 | W7DJS-ND | ALL | W7DJS | 1 |
2023-01-28 15:18:15 | WB5BI | ALL | K5NSX | 2 |
2023-01-28 15:18:15 | WB5BI | ALL | K5NSX | 2 |
2023-01-28 15:17:58 | W7DJS-ND | ALL | W7DJS | 1 |
2023-01-28 15:17:58 | W7DJS-ND | ALL | W7DJS | 1 |
2023-01-28 15:17:45 | WB5BI | ALL | K5NSX | 11 |
2023-01-28 15:17:45 | WB5BI | ALL | K5NSX | 11 |
2023-01-28 15:17:32 | W7DJS-ND | ALL | W7DJS | 0 |
2023-01-28 15:17:32 | W7DJS-ND | ALL | W7DJS | 0 |
2023-01-28 15:17:19 | WB5BI | ALL | K5NSX | 10 |
2023-01-28 15:17:19 | WB5BI | ALL | K5NSX | 10 |
2023-01-28 15:17:06 | WB5BI | ALL | K5NSX | 0 |
2023-01-28 15:17:06 | WB5BI | ALL | K5NSX | 0 |
2023-01-28 15:12:08 | KA6GMA | ALL | W7DJS | 12 |
2023-01-28 15:12:08 | KA6GMA | ALL | W7DJS | 12 |
2023-01-28 15:12:03 | KA6GMA | ALL | W7DJS | 3 |
2023-01-28 15:12:03 | KA6GMA | ALL | W7DJS | 3 |
2023-01-28 15:11:57 | KA6GMA | ALL | W7DJS | 2 |
2023-01-28 15:11:57 | KA6GMA | ALL | W7DJS | 2 |
2023-01-28 13:30:02 | KA6GMA | ALL | W7DJS | 3 |
2023-01-28 13:30:02 | KA6GMA | ALL | W7DJS | 3 |
2023-01-28 13:29:31 | KA6GMA | ALL | W7DJS | 6 |
2023-01-28 13:29:31 | KA6GMA | ALL | W7DJS | 6 |
2023-01-28 13:26:17 | KA6GMA | ALL | W7DJS | 2 |
2023-01-28 13:26:17 | KA6GMA | ALL | W7DJS | 2 |
2023-01-28 13:26:09 | KA6GMA | ALL | W7DJS | 3 |
2023-01-28 13:26:09 | KA6GMA | ALL | W7DJS | 3 |
2023-01-28 12:14:36 | N7EOW | ALL | W7DJS | 2 |
2023-01-28 12:14:36 | N7EOW | ALL | W7DJS | 2 |
2023-01-28 12:02:38 | KJ7IGE | ALL | KJ7IGE | 0 |
2023-01-28 12:02:38 | KJ7IGE | ALL | KJ7IGE | 0 |
2023-01-28 11:55:07 | KJ7IGE | ALL | KJ7IGE | 0 |
2023-01-28 11:55:07 | KJ7IGE | ALL | KJ7IGE | 0 |
2023-01-28 09:11:08 | K6SAL | ALL | W7DJS | 1 |
2023-01-28 09:11:08 | K6SAL | ALL | W7DJS | 1 |
2023-01-28 09:10:51 | WU6X | ALL | W7DJS | 14 |
2023-01-28 09:10:51 | WU6X | ALL | W7DJS | 14 |
2023-01-28 09:10:45 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 09:10:45 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 09:10:39 | WU6X | ALL | W7DJS | 4 |
2023-01-28 09:10:39 | WU6X | ALL | W7DJS | 4 |
2023-01-28 09:10:32 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 09:10:32 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 09:10:16 | WU6X | ALL | W7DJS | 14 |
2023-01-28 09:10:16 | WU6X | ALL | W7DJS | 14 |
2023-01-28 09:10:08 | K6SAL | ALL | W7DJS | 1 |
2023-01-28 09:10:08 | K6SAL | ALL | W7DJS | 1 |
2023-01-28 09:02:00 | WU6X | ALL | W7DJS | 1 |
2023-01-28 09:02:00 | WU6X | ALL | W7DJS | 1 |
2023-01-28 09:01:56 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 09:01:56 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 09:01:47 | WU6X | ALL | W7DJS | 3 |
2023-01-28 09:01:47 | WU6X | ALL | W7DJS | 3 |
2023-01-28 08:45:49 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:45:49 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:45:38 | WU6X | ALL | W7DJS | 10 |
2023-01-28 08:45:38 | WU6X | ALL | W7DJS | 10 |
2023-01-28 08:45:27 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 08:45:27 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 08:39:25 | WU6X | ALL | W7DJS | 2 |
2023-01-28 08:39:25 | WU6X | ALL | W7DJS | 2 |
2023-01-28 08:39:19 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:39:19 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:39:00 | WU6X | ALL | W7DJS | 7 |
2023-01-28 08:39:00 | WU6X | ALL | W7DJS | 7 |
2023-01-28 08:38:28 | WU6X | ALL | W7DJS | 14 |
2023-01-28 08:38:28 | WU6X | ALL | W7DJS | 14 |
2023-01-28 08:38:13 | K6SAL | ALL | W7DJS | 12 |
2023-01-28 08:38:13 | K6SAL | ALL | W7DJS | 12 |
2023-01-28 08:37:48 | WU6X | ALL | W7DJS | 23 |
2023-01-28 08:37:48 | WU6X | ALL | W7DJS | 23 |
2023-01-28 08:37:27 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:37:27 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:35:56 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:35:56 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:35:48 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:35:48 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:35:37 | WU6X | ALL | W7DJS | 9 |
2023-01-28 08:35:37 | WU6X | ALL | W7DJS | 9 |
2023-01-28 08:35:32 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:35:32 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:35:18 | WU6X | ALL | W7DJS | 10 |
2023-01-28 08:35:18 | WU6X | ALL | W7DJS | 10 |
2023-01-28 08:34:54 | WU6X | ALL | W7DJS | 7 |
2023-01-28 08:34:54 | WU6X | ALL | W7DJS | 7 |
2023-01-28 08:34:45 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:34:45 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:34:29 | WU6X | ALL | W7DJS | 11 |
2023-01-28 08:34:29 | WU6X | ALL | W7DJS | 11 |
2023-01-28 08:34:20 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:34:20 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:34:13 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:34:13 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:33:41 | K6SAL | ALL | W7DJS | 25 |
2023-01-28 08:33:41 | K6SAL | ALL | W7DJS | 25 |
2023-01-28 08:33:33 | WU6X | ALL | W7DJS | 3 |
2023-01-28 08:33:33 | WU6X | ALL | W7DJS | 3 |
2023-01-28 08:33:27 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 08:33:27 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 08:33:17 | WU6X | ALL | W7DJS | 5 |
2023-01-28 08:33:17 | WU6X | ALL | W7DJS | 5 |
2023-01-28 08:32:51 | K6SAL | ALL | W7DJS | 10 |
2023-01-28 08:32:51 | K6SAL | ALL | W7DJS | 10 |
2023-01-28 08:32:40 | WU6X | ALL | W7DJS | 9 |
2023-01-28 08:32:40 | WU6X | ALL | W7DJS | 9 |
2023-01-28 08:32:24 | K6SAL | ALL | W7DJS | 9 |
2023-01-28 08:32:24 | K6SAL | ALL | W7DJS | 9 |
2023-01-28 08:32:16 | K6LRS | ALL | W7DJS | 6 |
2023-01-28 08:32:16 | K6LRS | ALL | W7DJS | 6 |
2023-01-28 08:31:43 | K6SAL | ALL | W7DJS | 31 |
2023-01-28 08:31:43 | K6SAL | ALL | W7DJS | 31 |
2023-01-28 08:31:27 | K6LRS | ALL | W7DJS | 12 |
2023-01-28 08:31:27 | K6LRS | ALL | W7DJS | 12 |
2023-01-28 08:30:51 | K6SAL | ALL | W7DJS | 30 |
2023-01-28 08:30:51 | K6SAL | ALL | W7DJS | 30 |
2023-01-28 08:30:45 | K6LRS | ALL | W7DJS | 4 |
2023-01-28 08:30:45 | K6LRS | ALL | W7DJS | 4 |
2023-01-28 08:30:38 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:30:38 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:30:33 | K6LRS | ALL | W7DJS | 3 |
2023-01-28 08:30:33 | K6LRS | ALL | W7DJS | 3 |
2023-01-28 08:29:43 | K6SAL | ALL | W7DJS | 47 |
2023-01-28 08:29:43 | K6SAL | ALL | W7DJS | 47 |
2023-01-28 08:29:22 | K6LRS | ALL | W7DJS | 6 |
2023-01-28 08:29:22 | K6LRS | ALL | W7DJS | 6 |
2023-01-28 08:29:09 | WU6X | ALL | W7DJS | 11 |
2023-01-28 08:29:09 | WU6X | ALL | W7DJS | 11 |
2023-01-28 08:28:58 | K6SAL | ALL | W7DJS | 6 |
2023-01-28 08:28:58 | K6SAL | ALL | W7DJS | 6 |
2023-01-28 08:28:42 | K6LRS | ALL | W7DJS | 1 |
2023-01-28 08:28:42 | K6LRS | ALL | W7DJS | 1 |
2023-01-28 08:28:33 | K6SAL | ALL | W7DJS | 7 |
2023-01-28 08:28:33 | K6SAL | ALL | W7DJS | 7 |
2023-01-28 08:28:28 | K6LRS | ALL | W7DJS | 3 |
2023-01-28 08:28:28 | K6LRS | ALL | W7DJS | 3 |
2023-01-28 08:28:02 | K6SAL | ALL | W7DJS | 24 |
2023-01-28 08:28:02 | K6SAL | ALL | W7DJS | 24 |
2023-01-28 08:27:49 | K6LRS | ALL | W7DJS | 11 |
2023-01-28 08:27:49 | K6LRS | ALL | W7DJS | 11 |
2023-01-28 08:27:46 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 08:27:46 | K6SAL | ALL | W7DJS | 2 |
2023-01-28 08:27:36 | K6LRS | ALL | W7DJS | 6 |
2023-01-28 08:27:36 | K6LRS | ALL | W7DJS | 6 |
2023-01-28 08:27:17 | K6LRS | ALL | W7DJS | 13 |
2023-01-28 08:27:17 | K6LRS | ALL | W7DJS | 13 |
2023-01-28 08:27:14 | K6SAL | ALL | W7DJS | 1 |
2023-01-28 08:27:14 | K6SAL | ALL | W7DJS | 1 |
2023-01-28 08:27:08 | K6LRS | ALL | W7DJS | 4 |
2023-01-28 08:27:08 | K6LRS | ALL | W7DJS | 4 |
2023-01-28 08:27:01 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:27:01 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:26:51 | K6LRS | ALL | W7DJS | 7 |
2023-01-28 08:26:51 | K6LRS | ALL | W7DJS | 7 |
2023-01-28 08:26:45 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:26:45 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:26:39 | K6LRS | ALL | W7DJS | 4 |
2023-01-28 08:26:39 | K6LRS | ALL | W7DJS | 4 |
2023-01-28 08:26:28 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:26:28 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:26:21 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:26:21 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:26:05 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:26:05 | K6SAL | ALL | W7DJS | 4 |
2023-01-28 08:26:00 | WU6X | ALL | W7DJS | 3 |
2023-01-28 08:26:00 | WU6X | ALL | W7DJS | 3 |
2023-01-28 08:25:42 | K6SAL | ALL | W7DJS | 8 |
2023-01-28 08:25:42 | K6SAL | ALL | W7DJS | 8 |
2023-01-28 08:25:33 | WU6X | ALL | W7DJS | 7 |
2023-01-28 08:25:33 | WU6X | ALL | W7DJS | 7 |
2023-01-28 08:25:04 | K6SAL | ALL | W7DJS | 19 |
2023-01-28 08:25:04 | K6SAL | ALL | W7DJS | 19 |
2023-01-28 08:24:56 | WU6X | ALL | W7DJS | 6 |
2023-01-28 08:24:56 | WU6X | ALL | W7DJS | 6 |
2023-01-28 08:24:37 | K6SAL | ALL | W7DJS | 12 |
2023-01-28 08:24:37 | K6SAL | ALL | W7DJS | 12 |
2023-01-28 08:24:28 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:24:28 | WU6X | ALL | W7DJS | 4 |
2023-01-28 08:24:16 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:24:16 | K6SAL | ALL | W7DJS | 5 |
2023-01-28 08:24:08 | WU6X | ALL | W7DJS | 5 |
2023-01-28 08:24:08 | WU6X | ALL | W7DJS | 5 |
2023-01-28 08:23:55 | K6SAL | ALL | W7DJS | 3 |
2023-01-28 08:23:55 | K6SAL | ALL | W7DJS | 3 |
2023-01-28 08:16:24 | K6SAL | ALL | W7DJS | 3 |
2023-01-28 08:16:24 | K6SAL | ALL | W7DJS | 3 |
2023-01-27 19:56:26 | K7JPT-JEFF | ALL | W7DJS | 7 |
2023-01-27 19:56:26 | K7JPT-JEFF | ALL | W7DJS | 7 |
2023-01-27 18:35:50 | NN7W | *****EAfrt | NN7W | 7 |
2023-01-27 18:35:50 | NN7W | *****EAfrt | NN7W | 7 |
2023-01-27 18:35:22 | K9WZB | ALL | W7DJS | 25 |
2023-01-27 18:35:22 | K9WZB | ALL | W7DJS | 25 |
2023-01-27 18:32:39 | NN7W | *****EAfrt | NN7W | 38 |
2023-01-27 18:32:39 | NN7W | *****EAfrt | NN7W | 38 |
2023-01-27 18:30:26 | K9WZB | ALL | W7DJS | 8 |
2023-01-27 18:30:26 | K9WZB | ALL | W7DJS | 8 |
2023-01-27 18:29:24 | NN7W | *****EAfrt | NN7W | 57 |
2023-01-27 18:29:24 | NN7W | *****EAfrt | NN7W | 57 |
2023-01-27 18:27:49 | K9WZB | ALL | W7DJS | 32 |
2023-01-27 18:27:49 | K9WZB | ALL | W7DJS | 32 |
2023-01-27 18:25:59 | NN7W | *****EAfrt | NN7W | 37 |
2023-01-27 18:25:59 | NN7W | *****EAfrt | NN7W | 37 |
2023-01-27 18:25:46 | K9WZB | ALL | W7DJS | 9 |
2023-01-27 18:25:46 | K9WZB | ALL | W7DJS | 9 |
2023-01-27 18:24:13 | NN7W | *****EAfrt | NN7W | 25 |
2023-01-27 18:24:13 | NN7W | *****EAfrt | NN7W | 25 |
2023-01-27 18:21:50 | K9WZB | ALL | W7DJS | 20 |
2023-01-27 18:21:50 | K9WZB | ALL | W7DJS | 20 |
2023-01-27 18:19:58 | NN7W | *****EAfrt | NN7W | 45 |
2023-01-27 18:19:58 | NN7W | *****EAfrt | NN7W | 45 |
2023-01-27 18:18:07 | K9WZB | ALL | W7DJS | 46 |
2023-01-27 18:18:07 | K9WZB | ALL | W7DJS | 46 |
2023-01-27 18:16:38 | NN7W | *****EAfrt | NN7W | 22 |
2023-01-27 18:16:38 | NN7W | *****EAfrt | NN7W | 22 |
2023-01-27 18:15:57 | K9WZB | ALL | W7DJS | 36 |
2023-01-27 18:15:57 | K9WZB | ALL | W7DJS | 36 |
2023-01-27 18:15:49 | NN7W | *****EAfrt | NN7W | 2 |
2023-01-27 18:15:49 | NN7W | *****EAfrt | NN7W | 2 |
2023-01-27 18:15:46 | K9WZB | ALL | W7DJS | 1 |
2023-01-27 18:15:46 | K9WZB | ALL | W7DJS | 1 |
2023-01-27 18:15:34 | NN7W | *****EAfrt | NN7W | 6 |
2023-01-27 18:15:34 | NN7W | *****EAfrt | NN7W | 6 |
2023-01-27 18:12:57 | K9WZB | ALL | W7DJS | 33 |
2023-01-27 18:12:57 | K9WZB | ALL | W7DJS | 33 |
2023-01-27 18:10:54 | NN7W | *****EAfrt | NN7W | 57 |
2023-01-27 18:10:54 | NN7W | *****EAfrt | NN7W | 57 |
2023-01-27 18:09:58 | K9WZB | ALL | W7DJS | 50 |
2023-01-27 18:09:58 | K9WZB | ALL | W7DJS | 50 |
2023-01-27 18:09:56 | K9WZB | ALL | W7DJS | 2 |
2023-01-27 18:09:56 | K9WZB | ALL | W7DJS | 2 |
2023-01-27 18:08:57 | K9WZB | ALL | W7DJS | 59 |
2023-01-27 18:08:57 | K9WZB | ALL | W7DJS | 59 |
2023-01-27 18:08:53 | K9WZB | ALL | W7DJS | 3 |
2023-01-27 18:08:53 | K9WZB | ALL | W7DJS | 3 |
2023-01-27 18:08:49 | K9WZB | ALL | W7DJS | 3 |
2023-01-27 18:08:49 | K9WZB | ALL | W7DJS | 3 |
2023-01-27 18:07:13 | NN7W | *****EAfrt | NN7W | 30 |
2023-01-27 18:07:13 | NN7W | *****EAfrt | NN7W | 30 |
2023-01-27 18:07:05 | NN7W | *****EAfrt | NN7W | 3 |
2023-01-27 18:07:05 | NN7W | *****EAfrt | NN7W | 3 |
2023-01-27 18:06:50 | K9WZB | ALL | W7DJS | 3 |
2023-01-27 18:06:50 | K9WZB | ALL | W7DJS | 3 |
2023-01-27 18:04:57 | K9WZB | ALL | W7DJS | 52 |
2023-01-27 18:04:57 | K9WZB | ALL | W7DJS | 52 |
2023-01-27 18:03:53 | NN7W | *****F0KFX | NN7W | 57 |
2023-01-27 18:03:53 | NN7W | *****F0KFX | NN7W | 57 |
2023-01-27 18:03:45 | K9WZB | ALL | W7DJS | 5 |
2023-01-27 18:03:45 | K9WZB | ALL | W7DJS | 5 |
2023-01-27 18:03:32 | NN7W | *****F0KFX | NN7W | 3 |
2023-01-27 18:03:32 | NN7W | *****F0KFX | NN7W | 3 |
2023-01-27 17:05:07 | N6UG | *****EBpc5 | N6UG | 2 |
2023-01-27 17:05:07 | N6UG | *****EBpc5 | N6UG | 2 |
2023-01-27 17:04:31 | N6UG | *****EBpc5 | N6UG | 3 |
2023-01-27 17:04:31 | N6UG | *****EBpc5 | N6UG | 3 |
Time (America/Phoenix) | Callsign | Target | Gateway |
---|---|---|---|
2023-01-28 15:18:22 | W7DJS-ND | ALL | W7DJS |
2023-01-28 15:18:22 | W7DJS-ND | ALL | W7DJS |
2023-01-28 15:18:15 | WB5BI | ALL | K5NSX |
2023-01-28 15:18:15 | WB5BI | ALL | K5NSX |
2023-01-28 15:17:58 | W7DJS-ND | ALL | W7DJS |
2023-01-28 15:17:58 | W7DJS-ND | ALL | W7DJS |
2023-01-28 15:17:45 | WB5BI | ALL | K5NSX |
2023-01-28 15:17:45 | WB5BI | ALL | K5NSX |
2023-01-28 15:17:32 | W7DJS-ND | ALL | W7DJS |
2023-01-28 15:17:32 | W7DJS-ND | ALL | W7DJS |
2023-01-28 15:17:19 | WB5BI | ALL | K5NSX |
2023-01-28 15:17:19 | WB5BI | ALL | K5NSX |
2023-01-28 15:17:06 | WB5BI | ALL | K5NSX |
2023-01-28 15:17:06 | WB5BI | ALL | K5NSX |
2023-01-28 15:12:08 | KA6GMA | ALL | W7DJS |
2023-01-28 15:12:08 | KA6GMA | ALL | W7DJS |
2023-01-28 15:12:03 | KA6GMA | ALL | W7DJS |
2023-01-28 15:12:03 | KA6GMA | ALL | W7DJS |
2023-01-28 15:11:57 | KA6GMA | ALL | W7DJS |
2023-01-28 15:11:57 | KA6GMA | ALL | W7DJS |
2023-01-28 13:30:02 | KA6GMA | ALL | W7DJS |
2023-01-28 13:30:02 | KA6GMA | ALL | W7DJS |
2023-01-28 13:29:31 | KA6GMA | ALL | W7DJS |
2023-01-28 13:29:31 | KA6GMA | ALL | W7DJS |
2023-01-28 13:26:17 | KA6GMA | ALL | W7DJS |
2023-01-28 13:26:17 | KA6GMA | ALL | W7DJS |
2023-01-28 13:26:09 | KA6GMA | ALL | W7DJS |
2023-01-28 13:26:09 | KA6GMA | ALL | W7DJS |
2023-01-28 12:14:36 | N7EOW | ALL | W7DJS |
2023-01-28 12:14:36 | N7EOW | ALL | W7DJS |
2023-01-28 12:02:38 | KJ7IGE | ALL | KJ7IGE |
2023-01-28 12:02:38 | KJ7IGE | ALL | KJ7IGE |
2023-01-28 11:55:07 | KJ7IGE | ALL | KJ7IGE |
2023-01-28 11:55:07 | KJ7IGE | ALL | KJ7IGE |
2023-01-28 09:11:08 | K6SAL | ALL | W7DJS |
2023-01-28 09:11:08 | K6SAL | ALL | W7DJS |
2023-01-28 09:10:51 | WU6X | ALL | W7DJS |
2023-01-28 09:10:51 | WU6X | ALL | W7DJS |
2023-01-28 09:10:45 | K6SAL | ALL | W7DJS |
2023-01-28 09:10:45 | K6SAL | ALL | W7DJS |
2023-01-28 09:10:39 | WU6X | ALL | W7DJS |
2023-01-28 09:10:39 | WU6X | ALL | W7DJS |
2023-01-28 09:10:32 | K6SAL | ALL | W7DJS |
2023-01-28 09:10:32 | K6SAL | ALL | W7DJS |
2023-01-28 09:10:16 | WU6X | ALL | W7DJS |
2023-01-28 09:10:16 | WU6X | ALL | W7DJS |
2023-01-28 09:10:08 | K6SAL | ALL | W7DJS |
2023-01-28 09:10:08 | K6SAL | ALL | W7DJS |
2023-01-28 09:02:00 | WU6X | ALL | W7DJS |
2023-01-28 09:02:00 | WU6X | ALL | W7DJS |
2023-01-28 09:01:56 | K6SAL | ALL | W7DJS |
2023-01-28 09:01:56 | K6SAL | ALL | W7DJS |
2023-01-28 09:01:47 | WU6X | ALL | W7DJS |
2023-01-28 09:01:47 | WU6X | ALL | W7DJS |
2023-01-28 08:45:49 | K6SAL | ALL | W7DJS |
2023-01-28 08:45:49 | K6SAL | ALL | W7DJS |
2023-01-28 08:45:38 | WU6X | ALL | W7DJS |
2023-01-28 08:45:38 | WU6X | ALL | W7DJS |
2023-01-28 08:45:27 | K6SAL | ALL | W7DJS |
2023-01-28 08:45:27 | K6SAL | ALL | W7DJS |
2023-01-28 08:39:25 | WU6X | ALL | W7DJS |
2023-01-28 08:39:25 | WU6X | ALL | W7DJS |
2023-01-28 08:39:19 | K6SAL | ALL | W7DJS |
2023-01-28 08:39:19 | K6SAL | ALL | W7DJS |
2023-01-28 08:39:00 | WU6X | ALL | W7DJS |
2023-01-28 08:39:00 | WU6X | ALL | W7DJS |
2023-01-28 08:38:28 | WU6X | ALL | W7DJS |
2023-01-28 08:38:28 | WU6X | ALL | W7DJS |
2023-01-28 08:38:13 | K6SAL | ALL | W7DJS |
2023-01-28 08:38:13 | K6SAL | ALL | W7DJS |
2023-01-28 08:37:48 | WU6X | ALL | W7DJS |
2023-01-28 08:37:48 | WU6X | ALL | W7DJS |
2023-01-28 08:37:27 | K6SAL | ALL | W7DJS |
2023-01-28 08:37:27 | K6SAL | ALL | W7DJS |
2023-01-28 08:35:56 | WU6X | ALL | W7DJS |
2023-01-28 08:35:56 | WU6X | ALL | W7DJS |
2023-01-28 08:35:48 | K6SAL | ALL | W7DJS |
2023-01-28 08:35:48 | K6SAL | ALL | W7DJS |
2023-01-28 08:35:37 | WU6X | ALL | W7DJS |
2023-01-28 08:35:37 | WU6X | ALL | W7DJS |
2023-01-28 08:35:32 | K6SAL | ALL | W7DJS |
2023-01-28 08:35:32 | K6SAL | ALL | W7DJS |
2023-01-28 08:35:18 | WU6X | ALL | W7DJS |
2023-01-28 08:35:18 | WU6X | ALL | W7DJS |
2023-01-28 08:34:54 | WU6X | ALL | W7DJS |
2023-01-28 08:34:54 | WU6X | ALL | W7DJS |
2023-01-28 08:34:45 | K6SAL | ALL | W7DJS |
2023-01-28 08:34:45 | K6SAL | ALL | W7DJS |
2023-01-28 08:34:29 | WU6X | ALL | W7DJS |
2023-01-28 08:34:29 | WU6X | ALL | W7DJS |
2023-01-28 08:34:20 | K6SAL | ALL | W7DJS |
2023-01-28 08:34:20 | K6SAL | ALL | W7DJS |
2023-01-28 08:34:13 | WU6X | ALL | W7DJS |
2023-01-28 08:34:13 | WU6X | ALL | W7DJS |
2023-01-28 08:33:41 | K6SAL | ALL | W7DJS |
2023-01-28 08:33:41 | K6SAL | ALL | W7DJS |
2023-01-28 08:33:33 | WU6X | ALL | W7DJS |
2023-01-28 08:33:33 | WU6X | ALL | W7DJS |
2023-01-28 08:33:27 | K6SAL | ALL | W7DJS |
2023-01-28 08:33:27 | K6SAL | ALL | W7DJS |
2023-01-28 08:33:17 | WU6X | ALL | W7DJS |
2023-01-28 08:33:17 | WU6X | ALL | W7DJS |
2023-01-28 08:32:51 | K6SAL | ALL | W7DJS |
2023-01-28 08:32:51 | K6SAL | ALL | W7DJS |
2023-01-28 08:32:40 | WU6X | ALL | W7DJS |
2023-01-28 08:32:40 | WU6X | ALL | W7DJS |
2023-01-28 08:32:24 | K6SAL | ALL | W7DJS |
2023-01-28 08:32:24 | K6SAL | ALL | W7DJS |
2023-01-28 08:32:16 | K6LRS | ALL | W7DJS |
2023-01-28 08:32:16 | K6LRS | ALL | W7DJS |
2023-01-28 08:31:43 | K6SAL | ALL | W7DJS |
2023-01-28 08:31:43 | K6SAL | ALL | W7DJS |
2023-01-28 08:31:27 | K6LRS | ALL | W7DJS |
2023-01-28 08:31:27 | K6LRS | ALL | W7DJS |
2023-01-28 08:30:51 | K6SAL | ALL | W7DJS |
2023-01-28 08:30:51 | K6SAL | ALL | W7DJS |
2023-01-28 08:30:45 | K6LRS | ALL | W7DJS |
